DILLON SCHOOL DISTRICT FOOD SERVICE FY 2016-2017
CHECK REGISTER FOR 09/01/2016 TO 09/30/2016 & CHECK NUMBERS 0 TO 9999999999
CASH ACCT: 600-000-101-0000-00
CHECK # CHECK DATE VENDOR NO/ NAME CHECK AMT
 
CHECK RUN: 184
10527 09/09/2016 1232 BORDEN DAIRY CO. OF SC LLC 9,208.50
VO# 15976 INV# 242452867 294.00
VO# 15977 INV# 241951937 462.00
VO# 15978 INV# 241951935 294.00
VO# 15979 INV# 242452868 640.50
VO# 15980 INV# 241777479 661.50
VO# 15981 INV# 242280816 609.00
VO# 15982 INV# 242452426 (31.50)
VO# 15983 INV# 242280811 252.00
VO# 15984 INV# 242280813 462.00
VO# 15985 INV# 241777480 798.00
VO# 15986 INV# 242280815 189.00
VO# 15987 INV# 241777478 367.50
VO# 15988 INV# 242280814 420.00
VO# 16007 INV# 242280812 357.00
VO# 16050 INV# 242881926 462.00
VO# 16051 INV# 242881925 640.50
VO# 16052 INV# 242881471 525.00
VO# 16053 INV# 242881468 378.00
VO# 16054 INV# 242881466 220.50
VO# 16055 INV# 242881467 441.00
VO# 16056 INV# 242881470 315.00
VO# 16057 INV# 242881469 451.50
10528 09/09/2016 1179 BROOKWOOD FARMS, INC. 2,125.80
VO# 16018 INV# 0097752-IN 2,125.80
10529 09/09/2016 1133 CAROLINA PRODUCE COMPANY 10,508.23
VO# 15989 INV# 738244 464.30
VO# 15990 INV# 738238 577.25
VO# 15991 INV# 738230 472.80
VO# 15992 INV# 738232 581.35
VO# 15993 INV# 738233 312.00
VO# 15994 INV# 738234 535.45
VO# 15995 INV# 738239 745.00
VO# 15996 INV# 738243 555.20
VO# 15997 INV# 738235 392.05
VO# 16090 INV# 738237 334.55
VO# 16091 INV# 738221 421.78
VO# 16092 INV# 738236 487.70
VO# 16093 INV# 738220 657.95
VO# 16094 INV# 738214 693.30
VO# 16095 INV# 738216 869.10
VO# 16096 INV# 738217 414.40
VO# 16097 INV# 738218 508.70
VO# 16098 INV# 738231 523.20
VO# 16099 INV# 738215 677.00
VO# 16100 INV# 738219 285.15
10530 09/09/2016 1025 DILLON DISTRICT FOUR GENERAL FUND 177.72
VO# 16110 INV# 8-22/9-21-2016 177.72
PHONE LINE
10531 09/09/2016 1157 EXXONMOBIL 239.45
VO# 16101 INV# 4021702608 239.45
10532 09/09/2016 1134 FRANKLIN BAKING COMPANY 1,831.60
VO# 15998 INV# 1033304932 115.00
VO# 15999 INV# 1033104932 73.60
VO# 16000 INV# 1048504932 64.40
VO# 16001 INV# 1048404932 128.80
VO# 16002 INV# 1054904932 138.00
VO# 16003 INV# 1055004932 89.70
VO# 16004 INV# 1055104932 73.60
VO# 16005 INV# 1032904932 69.00
VO# 16006 INV# 1002604932 64.40
VO# 16082 INV# 1069604932 46.00
VO# 16083 INV# 1069504932 138.00
VO# 16084 INV# 1078804932 138.00
VO# 16085 INV# 1079004932 115.00
VO# 16086 INV# 1055304932 97.40
VO# 16087 INV# 1054804932 190.90
VO# 16088 INV# 1078604932 184.00
VO# 16089 INV# 1055404932 105.80
10533 09/09/2016 1036 FRS - FLORENCE 743.43
VO# 16106 INV# 1271587 743.43
* 10535 09/09/2016 1043 HERALD OFFICE SUPPLY INC 1,304.76
VO# 15944 INV# 206191-0 421.20
VO# 16014 INV# 235727-0 124.41
VO# 16015 INV# 262979-0 196.30
VO# 16016 INV# 259519-0 98.15
VO# 16103 INV# 262081-0 167.61
VO# 16111 INV# 266529-0 297.09
10536 09/09/2016 1235 HIGH LINER FOODS 1,258.60
VO# 16013 INV# 555382 U2 1,258.60
* 10538 09/09/2016 1040 HYMAN PAPER COMPANY INC 2,552.07
VO# 15972 INV# 152196 174.18
VO# 15973 INV# 152198 87.09
VO# 15974 INV# 152197A 45.04
VO# 15975 INV# 152201 29.03
VO# 16068 INV# 152795 241.90
VO# 16069 INV# 152786 145.91
VO# 16070 INV# 153363 145.91
VO# 16071 INV# 152785 95.89
VO# 16072 INV# 153362 86.94
VO# 16073 INV# 152780 306.29
VO# 16074 INV# 153356 305.16
VO# 16075 INV# 152782 87.09
VO# 16076 INV# 153358 221.28
VO# 16077 INV# 152783 181.99
VO# 16078 INV# 152781 131.01
VO# 16079 INV# 153357 70.99
VO# 16080 INV# 152784 29.03
VO# 16081 INV# 153359 167.34
* 10540 09/09/2016 1011 EMPLOYEE VENDOR 180.30
VO# 16104 INV# 8/30/2016 124.00
INDUSTRY CONFERENCE MEETING
VO# 16105 INV# 9/1/2016 TRAVEL 56.30
BETWEEN SCHOOLS
10541 09/09/2016 1004 PET-DAIRY 4,690.67
VO# 16058 INV# 875309215 603.41
VO# 16059 INV# 875309213 113.85
VO# 16060 INV# 875309188 683.10
VO# 16061 INV# 875309305 307.40
VO# 16062 INV# 875309192 671.72
VO# 16063 INV# 875309196 318.79
VO# 16064 INV# 875309194 580.65
VO# 16065 INV# 875309190 694.49
VO# 16066 INV# 875309307 204.93
VO# 16067 INV# 875309198 512.33
* 10543 09/09/2016 1000 US FOODS 81,457.01
VO# 15945 INV# 2022694 348.07
VO# 15946 INV# 1963257 107.06
VO# 15947 INV# 2022692 23.32
VO# 15948 INV# 2022693 23.32
VO# 15949 INV# 2025487 29.68
VO# 15950 INV# 2025489 33.92
VO# 15951 INV# 2025491 16.96
VO# 15952 INV# 2025490 36.04
VO# 15953 INV# 2005191 29.68
VO# 15954 INV# 2022695 4,891.83
VO# 15955 INV# 2022698 4,242.01
VO# 15956 INV# 2025492 6,692.62
VO# 15957 INV# 2025495 4,848.54
VO# 15958 INV# 2025497 2,598.67
VO# 15959 INV# 2025499 4,714.42
VO# 15960 INV# 2005192 3,267.73
VO# 15961 INV# 2022697 588.39
VO# 15962 INV# 2022700 483.81
VO# 15963 INV# 2025494 1,752.92
VO# 15964 INV# 2025501 220.50
VO# 15965 INV# 2022696 82.42
VO# 15966 INV# 2022699 218.46
VO# 15967 INV# 2025493 155.48
VO# 15968 INV# 2025496 137.20
VO# 15969 INV# 2025498 121.17
VO# 15970 INV# 2025500 198.29
VO# 15971 INV# 2005193 58.32
VO# 16023 INV# 2025488 38.16
VO# 16024 INV# 2254147 725.37
VO# 16025 INV# 2254150 836.15
VO# 16026 INV# 2237651 2,340.60
VO# 16027 INV# 2255106 172.24
VO# 16028 INV# 2255109 217.42
VO# 16029 INV# 2255112 391.80
VO# 16030 INV# 2255115 1,227.40
VO# 16031 INV# 2025504 1,614.09
VO# 16032 INV# 2254146 129.43
VO# 16033 INV# 2254149 172.67
VO# 16034 INV# 2237650 175.17
VO# 16035 INV# 2255105 137.04
VO# 16036 INV# 2255108 209.63
VO# 16037 INV# 2255111 131.49
VO# 16038 INV# 2255114 203.32
VO# 16039 INV# 2025503 303.13
VO# 16040 INV# 2255117 166.94
VO# 16041 INV# 2254145 3,611.72
VO# 16042 INV# 2254148 3,414.02
VO# 16043 INV# 2237649 4,995.06
VO# 16044 INV# 2255104 3,194.67
VO# 16045 INV# 2255107 1,844.19
VO# 16046 INV# 2255110 3,312.36
VO# 16047 INV# 1592228 9,315.00
VO# 16048 INV# 2255113 3,180.48
VO# 16049 INV# 2255116 3,476.63
10544 09/09/2016 1068 WHALEY FOODSERVICE, LLC 2,430.62
VO# 16009 INV# 3328492 104.50
VO# 16010 INV# 1378462-00 76.70
VO# 16011 INV# 3331968 1,308.26
VO# 16107 INV# 1378462-02 230.08
VO# 16108 INV# 3333369 619.08
VO# 16109 INV# 3328308 92.00
CHECK RUN: 184 NUMBER OF CHECKS: 14
118,708.76
CHECK RUN: 185
10545 09/23/2016 1218 ADVANCE PIERRE 10,248.18
VO# 16240 INV# 1797433 10,248.18
10546 09/23/2016 1159 BAKER DISTRIBUTING COMPANY 103.48
VO# 16255 INV# R804520 103.48
10547 09/23/2016 1133 CAROLINA PRODUCE COMPANY 6,249.05
VO# 16227 INV# 44989 815.00
VO# 16228 INV# 44994 920.00
VO# 16229 INV# 738229 183.75
VO# 16230 INV# 738228 393.25
VO# 16231 INV# 738222 321.25
VO# 16232 INV# 738224 445.00
VO# 16233 INV# 738225 223.00
VO# 16234 INV# 738829 258.50
VO# 16235 INV# 738226 262.25
VO# 16236 INV# 738830 257.50
VO# 16237 INV# 738223 225.00
VO# 16238 INV# 738227 334.25
VO# 16239 INV# 738831 443.25
VO# 16275 INV# 738833 192.15
VO# 16276 INV# 738832 324.90
VO# 16277 INV# 738828 374.50
VO# 16278 INV# 738827 275.50
10548 09/23/2016 1018 EMPLOYEE VENDOR 112.00
VO# 16261 INV# 9/13/2016 112.00
COLUMBIA MEETING
10549 09/23/2016 1025 DILLON DISTRICT FOUR GENERAL FUND 67,854.01
VO# 16189 INV# 9/2016 LONG DS. 7.62
VO# 16297 INV# 9/2016 PAYROLL 66,472.49
VO# 16298 INV# 9/2016 SUB PAYR 1,373.90
10550 09/23/2016 1134 FRANKLIN BAKING COMPANY 949.52
VO# 16241 INV# 10909404932 46.00
VO# 16242 INV# 1113604932 8.80
VO# 16243 INV# 1113404932 39.60
VO# 16244 INV# 1098804932 66.70
VO# 16245 INV# 1098704932 69.00
VO# 16246 INV# 1080304932 73.60
VO# 16247 INV# 1099004932 36.80
VO# 16248 INV# 1080504932 126.50
VO# 16249 INV# 1099104932 48.30
VO# 16250 INV# 1098904932 96.12
VO# 16251 INV# 1080104932 80.50
VO# 16252 INV# 1098604932 46.00
VO# 16272 INV# 1119804932 62.10
VO# 16273 INV# 1119604932 92.00
VO# 16274 INV# 1120104932 57.50
10551 09/23/2016 1036 FRS - FLORENCE 348.19
VO# 16253 INV# 1273561 190.51
VO# 16254 INV# 1271865 157.68
10552 09/23/2016 1043 HERALD OFFICE SUPPLY INC 599.81
VO# 16190 INV# 269181-0 67.13
VO# 16191 INV# 269175-0 75.82
VO# 16192 INV# 266528-0 75.82
VO# 16193 INV# 268017-0 75.82
VO# 16194 INV# 268356-0 38.88
VO# 16195 INV# 269177-0 38.88
VO# 16196 INV# 270738-0 75.82
VO# 16257 INV# 273684-0 75.82
VO# 16258 INV# 273530-0 75.82
10553 09/23/2016 1040 HYMAN PAPER COMPANY INC 1,282.02
VO# 16177 INV# 154404 232.79
VO# 16178 INV# 153826 145.91
VO# 16179 INV# 154403 58.97
VO# 16180 INV# 153825 190.33
VO# 16181 INV# 153820 87.09
VO# 16182 INV# 154401 58.06
VO# 16183 INV# 153823 71.98
VO# 16184 INV# 154400 102.15
VO# 16185 INV# 154454 54.11
VO# 16186 INV# 153819 179.32
VO# 16187 INV# 153824 72.28
VO# 16188 INV# 154402 29.03
10554 09/23/2016 1160 JENNIE-O TURKEY STORE SALES,LLC 3,321.46
VO# 16199 INV# 2172557 3,321.46
10555 09/23/2016 1228 K J'S MARKET 141.40
VO# 16200 INV# TRX: 58 TERM: 7 70.47
CASHIER: 503 JACK
VO# 16201 INV# TRX: 72 TERM: 3 8.52
CASHIER: 206 LAKISHA
VO# 16202 INV# TRX: 117 TERM:5 62.41
CASHIER: 212 FELICIA
10556 09/23/2016 1004 PET-DAIRY 13,729.81
VO# 16203 INV# 875309360 341.55
VO# 16204 INV# 875309438 444.02
VO# 16205 INV# 875309485 341.55
VO# 16206 INV# 875309436 421.25
VO# 16207 INV# 875309487 478.18
VO# 16208 INV# 875309358 512.33
VO# 16209 INV# 875309335 683.10
VO# 16210 INV# 875309453 466.80
VO# 16211 INV# 875309489 637.56
VO# 16212 INV# 875309343 523.71
VO# 16213 INV# 875309458 364.33
VO# 16214 INV# 875309493 648.95
VO# 16215 INV# 875309314 261.86
VO# 16216 INV# 875309341 227.10
VO# 16217 INV# 875309462 182.16
VO# 16218 INV# 875309497 227.70
VO# 16219 INV# 875309312 193.55
VO# 16220 INV# 875309339 387.09
VO# 16221 INV# 875309460 102.47
VO# 16222 INV# 875309337 523.71
VO# 16223 INV# 875309491 546.48
VO# 16224 INV# 875309345 341.56
VO# 16225 INV# 875309468 409.86
VO# 16226 INV# 875309499 523.71
VO# 16262 INV# 875309588 478.17
VO# 16263 INV# 875309654 341.55
VO# 16264 INV# 875309586 466.79
VO# 16265 INV# 875309652 421.25
VO# 16266 INV# 875309604 387.09
VO# 16267 INV# 875309644 478.17
VO# 16268 INV# 875309608 296.01
VO# 16269 INV# 875309642 204.93
VO# 16270 INV# 875309606 398.48
VO# 16271 INV# 875309650 466.79
10557 09/23/2016 1236 RIVERSIDE TECHNOLOGIES INC. 1,603.80
VO# 16259 INV# 0130581-IN 1,603.80
10558 09/23/2016 1061 SNA OF SOUTH CAROLINA 220.00
VO# 16256 INV# 9/14/2016 170.00
MELISSA OXENDINE
VO# 16260 INV# 9-29 9-30-2016 50.00
SNA MEETING
10559 09/23/2016 1026 THE DILLON HERALD 885.36
VO# 16197 INV# 28844 885.36
10560 09/23/2016 1000 US FOODS 95,942.04
VO# 16112 INV# 2554742 157.81
VO# 16113 INV# 2475309 285.60
VO# 16114 INV# 2475313 535.60
VO# 16115 INV# 2460577 544.50
VO# 16116 INV# 2475318 207.59
VO# 16117 INV# 2707760 109.04
VO# 16118 INV# 2475321 66.45
VO# 16119 INV# 2475324 420.31
VO# 16120 INV# 2707762 328.49
VO# 16121 INV# 2460580 757.61
VO# 16122 INV# 2711251 331.02
VO# 16123 INV# 2475327 128.88
VO# 16124 INV# 2707767 16.49
VO# 16125 INV# 2475308 193.97
VO# 16126 INV# 2475312 141.43
VO# 16127 INV# 2460576 272.48
VO# 16128 INV# 2475317 217.38
VO# 16129 INV# 2707759 165.49
VO# 16130 INV# 2475320 173.48
VO# 16131 INV# 2475323 258.90
VO# 16132 INV# 2707763 97.56
VO# 16133 INV# 2460579 190.35
VO# 16134 INV# 2711250 313.74
VO# 16135 INV# 2475326 208.08
VO# 16136 INV# 2707766 186.66
VO# 16137 INV# 2475310 4,251.63
VO# 16138 INV# 2475311 4,195.30
VO# 16139 INV# 2460575 6,369.47
VO# 16140 INV# 2475316 4,137.57
VO# 16141 INV# 2707758 5,538.74
VO# 16142 INV# 2475319 2,907.76
VO# 16143 INV# 2475322 3,944.93
VO# 16144 INV# 2475325 4,008.76
VO# 16145 INV# 2707764 5,027.27
VO# 16146 INV# 2460578 4,332.52
VO# 16147 INV# 2711249 5,267.93
VO# 16148 INV# 2707765 4,234.15
VO# 16149 INV# 2970724 66.76
VO# 16150 INV# 757846 82.13
DEBIT DUE TO REFUND CHECK
VO# 16151 INV# 2973387 23.89
DEBIT DUE TO REFUND CHECK
VO# 16152 INV# 2968360 38.15
DEBIT DUE TO REFUND CHECK
VO# 16153 INV# 2976070 51.45
DEBIT DUE TO REFUND CHECK
VO# 16154 INV# 2976069 296.80
DEBIT DUE TO REFUND CHECK
VO# 16155 INV# 1054918 90.00
DEBIT DUE TO REFUND CHECK
VO# 16156 INV# 2707757 173.84
VO# 16157 INV# 2707756 169.60
VO# 16158 INV# 2711245 190.80
VO# 16159 INV# 2707755 152.64
VO# 16160 INV# 2705767 3,900.86
VO# 16161 INV# 2705770 3,221.60
VO# 16162 INV# 2711246 6,459.34
VO# 16163 INV# 2687292 2,635.15
VO# 16164 INV# 2705769 477.39
VO# 16165 INV# 2705772 225.02
VO# 16166 INV# 2711248 863.97
VO# 16167 INV# 2687290 95.27
VO# 16168 INV# 2705768 142.65
VO# 16169 INV# 2705771 217.92
VO# 16170 INV# 2711247 396.24
VO# 16171 INV# 2687291 77.76
VO# 16172 INV# 2705765 154.76
VO# 16173 INV# 2705764 114.48
VO# 16174 INV# 2711244 192.92
VO# 16175 INV# 2687289 89.04
VO# 16279 INV# 2923501 63.60
VO# 16280 INV# 2923499 63.60
VO# 16281 INV# 2945086 95.40
VO# 16282 INV# 2945082 80.56
VO# 16283 INV# 2707761 604.59
VO# 16284 INV# 2707768 604.59
VO# 16285 INV# 2923504 291.28
VO# 16286 INV# 2923507 156.24
VO# 16287 INV# 2945089 109.91
VO# 16288 INV# 2945098 166.60
VO# 16289 INV# 2923503 136.67
VO# 16290 INV# 2923506 100.36
VO# 16291 INV# 2945088 214.85
VO# 16292 INV# 2945097 132.38
VO# 16293 INV# 2923502 3,311.63
VO# 16294 INV# 2923505 2,743.02
VO# 16295 INV# 2945087 3,007.44
VO# 16296 INV# 2945096 2,933.95
10561 09/23/2016 1067 VERIZON WIRELESS 398.96
VO# 16176 INV# 9771378773 398.96
10562 09/23/2016 1068 WHALEY FOODSERVICE, LLC 196.50
VO# 16198 INV# 3336437 196.50
CHECK RUN: 185 NUMBER OF CHECKS: 18
204,185.59
TOTAL NUMBER OF CHECKS: 32
322,894.35
** OUT OF SEQUENCE CHECKS ON REPORT **
MOODYME Page 1
ap122r02